Community Center Page
Application Information
Use
of Community Center Terms & Conditions
Price List
Wellness
Memebership Form
Statement
of Assurance & Contract
Price
List
Membership
Fees:
| Membership | Monthly | Annual |
| Family Fees | $25 | $250 |
| Single Fees | $15 | $150 |
| Staff (Family) Fees | $5 | $50 |
| Staff (Single) Fees | None | None |
"Maximizing Personal Potential Through Dignified & Purposeful Living"
Facility Rental Options:
|
Room
|
8am
to 2pm
|
2pm
to 10pm
|
8am
to 10pm
|
Hourly
|
| Gymnasium & Locker Rooms * | $90 | $90 | $180 | $25 |
| Staff Developement Room | $35 | $35 | $70 | N/A |
| Board Room | $40 | $40 | $80 | N/A |
| Kitchen | $15 | $15 | $30 | N/A |
| Commons * | $50 | $50 | $100 | N/A |
| Classrooms | $15 | $15 | $30 | N/A |
| Library | $35 | $35 | $70 | N/A |
| *If admission is charged for gym/commons rentals, the rental fee will be doubled. |